9 Subjects
| Results | No. of Students |
|---|---|
| 9A | 15 |
| 8A B | 9 |
| 7A 2B | 3 |
| 7A BC | 4 |
| 6A 3B | 4 |
8 Subjects
| Results | No. of Students |
|---|---|
| 8A | 15 |
| 7A B | 9 |
| 7A C | – |
| 6A 2B | 3 |
| 6A BC | 3 |
No. of sat – 220
A/L Qualified 89% (2C, 3S with Maths and Tamil)
Bt/ St. Michael's College National School
QUIS UT DEUS
| Results | No. of Students |
|---|---|
| 9A | 15 |
| 8A B | 9 |
| 7A 2B | 3 |
| 7A BC | 4 |
| 6A 3B | 4 |
| Results | No. of Students |
|---|---|
| 8A | 15 |
| 7A B | 9 |
| 7A C | – |
| 6A 2B | 3 |
| 6A BC | 3 |
No. of sat – 220
A/L Qualified 89% (2C, 3S with Maths and Tamil)